Acros

A167770025 Dichloromethane, 99.8%, for spectroscopy, stabilized with amylene Size: 2.5LT
A167775000 Dichloromethane, 99.8%, for spectroscopy, stabilized with amylene Size: 500ml
A167780010 N,N-Dimethylacetamide, 99+%, for spectroscopy Size: 1LT
A167780025 N,N-Dimethylacetamide, 99+%, for spectroscopy Size: 2.5LT
A167782500 N,N-Dimethylacetamide, 99+%, for spectroscopy Size: 250ml
A167790010 N,N-Dimethylformamide, 99.8%, for spectroscopy Size: 1LT
A167790025 N,N-Dimethylformamide, 99.8%, for spectroscopy Size: 2.5LT
A167795000 N,N-Dimethylformamide, 99.8%, for spectroscopy Size: 500ml
A167800010 1,4-Dioxane, 99+%, for spectroscopy Size: 1LT
A167800025 1,4-Dioxane, 99+%, for spectroscopy Size: 2.5LT
A167805000 1,4-Dioxane, 99+%, for spectroscopy Size: 500ml
A167810010 Ethyl acetate, 99.5+%, for spectroscopy Size: 1LT
A167810025 Ethyl acetate, 99.5+%, for spectroscopy Size: 2.5LT
A167815000 Ethyl acetate, 99.5+%, for spectroscopy Size: 500ml
A167820010 n-Heptane, for HPLC, approx. 95% n-heptane Size: 1LT
A167820025 n-Heptane, for HPLC, approx. 95% n-heptane Size: 2.5LT
A167830025 Methanol, 99.9%, for spectroscopy Size: 2.5LT
A167835000 Methanol, 99.9%, for spectroscopy Size: 500ml
A167840010 2-Methylbutane, 99+%, for spectroscopy Size: 1LT
A167840250 2-Methylbutane, 99+%, for spectroscopy Size: 25ML
A167842500 2-Methylbutane, 99+%, for spectroscopy Size: 250ml
A167850010 Methyl sulfoxide, 99.9%, for spectroscopy Size: 1LT
A167850025 Methyl sulfoxide, 99.9%, for spectroscopy Size: 2.5LT
A167851000 Methyl sulfoxide, 99.9%, for spectroscopy Size: 100ml
A167852500 Methyl sulfoxide, 99.9%, for spectroscopy Size: 250ml
A167860025 Nitromethane, 96%, for spectroscopy Size: 2.5LT
A167865000 Nitromethane, 96%, for spectroscopy Size: 500ml
A167870025 n-Pentane, 99+%, for spectroscopy Size: 2.5LT
A167875000 n-Pentane, 99+%, for spectroscopy Size: 500ml

Menu

Settings

Click for more products.
No produts were found.