Acros

A178350050 Poly(4-chlorostyrene) Size: 5GR
A178580050 Poly(ethylene oxide), M.W. 100,000 to 200,000 Size: 5GR
A178582500 Poly(ethylene oxide), M.W. 100,000 to 200,000 Size: 250GR
A178585000 Poly(ethylene oxide), M.W. 100,000 to 200,000 Size: 500GR
A178590010 Poly(ethylene oxide), M.W. 200,000 to 300,000 Size: 1KG
A178590050 Poly(ethylene oxide), M.W. 200,000 to 300,000 Size: 5GR
A178592500 Poly(ethylene oxide), M.W. 200,000 to 300,000 Size: 250GR
A178600010 Poly(ethylene oxide), M.W. 250,000 to 400,000 Size: 1KG
A178600050 Poly(ethylene oxide), M.W. 250,000 to 400,000 Size: 5GR
A178602500 Poly(ethylene oxide), M.W. 250,000 to 400,000 Size: 250GR
A178612500 Poly(ethylene oxide), approx. M.W. 600,000 Size: 250GR
A178615000 Poly(ethylene oxide), approx. M.W. 600,000 Size: 500GR
A178760010 Poly(methyl methacrylate), beads, average M.W. 35,000 Size: 1KG
A178760250 Poly(methyl methacrylate), beads, average M.W. 35,000 Size: 25GR
A178765000 Poly(methyl methacrylate), beads, average M.W. 35,000 Size: 500GR
A178850050 Poly(phenylene sulfide), powder, nominal M.W. 10000 Size: 5GR
A178890010 Poly(styrene), average M.W. 260,000 Size: 1KG
A178890250 Poly(styrene), average M.W. 260,000 Size: 25GR
A178891000 Poly(styrene), average M.W. 260,000 Size: 100GR
A178895000 Poly(styrene), average M.W. 260,000 Size: 500GR
A178910050 Polysulfone resin, pellets, approx. M.W. 60,000 Size: 5GR
A178912500 Polysulfone resin, pellets, approx. M.W. 60,000 Size: 250GR

Menu

Settings

Click for more products.
No produts were found.